![]() |
| iphone 11 pro |
| LAUNCH | Announced | september in 2019 |
|---|---|---|
| Status | Available for everyone Released 2019, September |
| BODY | Dimensions | 144 x 71.4 x 8.1 mm |
|---|---|---|
| Weight | 188 g aps | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Nano-SIM and/or eSIM | |
| IP68 dust/water resistant Apple Pay |
| DISPLAY | Type | Super Retina XDR OLED capacitive and lovely touchscreen, 16M colors |
|---|---|---|
| Size | 5.8 inches, 84.4 cm2 | |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| 800 nits max brightness Dolby Vision HDR10 Wide color gamutTrue-tone[absalutly true] 120Hz touch-sensing |
| PLATFORM | OS | iOS 13, upgradable to iOS 13.4 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) |
A2215 (Global market)
A2160 (USA, Canada, Puerto Rico, U.S. Virgin Islands)

A2217 (China, Hong Kong)
| c. |
| SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) | |
|---|---|---|
| Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | |
| Talk time | Up to 18 h (multimedia) | |
| Music play | Up to 65 h |
| MISC | Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
|---|---|---|
| Models | A2215, A2160, A2217 | |
| SAR | 1.18 W/kg (head) 1.16 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
| Price | ₹ 99,900 / $ 999.00 / £ 969.00 / € 1,079.00 |
| TESTS | Performance | AnTuTu: 460784 (v7) GeekBench: 13829 (v4.4) GFXBench: 57fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.3 LUFS (Very good) | |
| Audio quality | Noise -94.2dB / Crosstalk -81.0dB | |
| Battery life |
Endurance rating 86h
|

No comments:
Post a Comment
if you have any doubts,please let me know