
| LAUNCH | Announced | 2020, February 4 |
|---|---|---|
| Status | Available. Released 2020, February 11 |
| BODY | Dimensions | 165.4 x 76.5 x 8.8 mm |
|---|---|---|
| Weight | 210 grams | |
| Build | front glass gorilla Glass , back glass gorilla Glass , aluminum frame | |
| SIM | Hybrid Dual SIM. | |
| Splash resistant |
| DISPLAY | Type | LCD IPS capacity touchscreen, 16M colors |
|---|---|---|
| Size | 6.68 inches, 106.4 cm2. | |
| Resolution | 1080 x 2400 pixels. | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10 120Hz refresh rate 500 nits typ. brightness. |
| PLATFORM | OS | Android 10.0 MIUI 11 |
|---|---|---|
| Chipset | Qualcomm SDM730 Snapdragon 730G. | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | micro SDXC |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | |
| BACK CAMERA | Quad | 64 MP, f/ 1.9 , 26mm (wide) 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/120fps. |
| FRONT CAMERA | Dual | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm 2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | full Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio fully bass |
| COMMS | WLAN | Wi-Fi 802.12 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP. | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | 2.0, Type-C 1.0 reversible connector. |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4500 mAh battery | |
|---|---|---|
| Charging | Fast charging 27W, 100% in 68 min. |
| MISC | Colors | Atlantis Blue, Matrix Purple, Phoenix Red |
|---|---|---|
| Models | MZB9011IN, MZB9012IN, MZB9013IN, MZB8741IN, MZB8742IN, MZB8743IN, MZB8744IN, MZB8745IN, MZB8746IN | |
| SAR | 1.08 W/kg (head) 0.62 W/kg (body) | |
| Price | ₹ 16,999 / $ 315.00 |
No comments:
Post a Comment
if you have any doubts,please let me know